Sorted by their type or year. PDFs available upon request (by e-mail).
Publications of Kamarainen [rss]
Books
| [2011] | Facial Feature Representation , Chapter in Handbook of Face Recognition, Springer, 2011. ([info]) [bib] |
Refereed Articles
| [2011] | Bayesien network model of overall print quality: construction and structural optimisation , In Pattern Recognition Letters, volume 32, 2011. ([pdf]) [bib] |
| [2011] | Thresholding based detection of fine and sparse details , In Frontiers of Electrical and Electronic Engineering in China, volume 6, 2011. [bib] |
| [2010] | Full Reference Printed Image Quality: Measurement Framework and Statistical Evaluation , In Journal of Imaging Science and Technology (JIST), volume 54, 2010. (Charles E. Ives Journal Award for the best paper) () [bib] |
| [2008] | Detection of irregularities in regular patterns , In Machine Vision and Applications, volume 19, 2008. ([pdf]) [bib] |
| [2008] | Image feature localization by multiple hypothesis testing of Gabor features , In IEEE Transactions on Image Processing, volume 17, 2008. ([pdf]) () [bib] |
| [2007] | Local and Global Gabor Features for Object Recognition , In Pattern Recognition and Image Analysis, volume 17, 2007. [bib] |
| [2006] | Measuring Translation Shiftability of Frames , In Computers & Mathematics with Applications, volume 52, 2006. [bib] |
| [2006] | Feature Representation and Discrimination Based on Gaussian Mixture Model Probability Densities - Practices and Algorithms , In Pattern Recognition, volume 39, 2006. ([pdf]) () [bib] |
| [2006] | Invariance Properties of Gabor Filter Based Features - Overview and Applications , In IEEE Transactions on Image Processing, volume 15, 2006. ([pdf]) () [bib] |
| [2006] | Toward Automatic Forecasts for Diffusion of Innovations , In Technological Forecasting & Social Change, volume 73, 2006. [bib] |
| [2005] | Fundamental Frequency and Global Gabor Features , In Pattern Recognition and Image Analysis, volume 15, 2005. [bib] |
| [2005] | Intelligent Information Processing: Machine Vision and Pattern Recognition Applications , In Pattern Recognition and Image Analysis, volume 15, 2005. [bib] |
| [2005] | Diagnosis Tool for Motor Condition Monitoring , In IEEE Transactions on Industry Applications, volume 41, 2005. [bib] |
| [2005] | Feature-based affine-invariant localization of faces , In IEEE Transactions on Pattern Analysis and Machine Intelligence, volume 27, 2005. () [bib] |
| [2004] | Simple Gabor Feature Space for Invariant Object Recognition , In Pattern Recognition Letters, volume 25, 2004. ([pdf]) () [bib] |
| [2003] | Improving Similarity Measures of Histograms Using Smoothing Projections , In Pattern Recognition Letters, volume 24, 2003. [bib] |
| [2003] | Differential Evolution Training Algorithm for Feed-Forward Neural Networks , In Neural Processing Letters, volume 17, 2003. [bib] |
| [2001] | Neural Prediction of Hydrogen in Vacuum Tank Degassing , In Iron & Steelmaker, volume 28, 2001. [bib] |
Refereed Conference Papers
| [2011] | Projector calibration by ''inverse camera calibration'' , In Scandinavian Conf. on Image Analysis (SCIA2011), 2011. ([pdf]) [bib] |
| [2011] | Local Feature Based Unsupervised Alignment of Object Class Images , In British Machine Vision Conference (BMVC2011), 2011. ([pdf]) () [bib] |
| [2010] | Narrow Baseline GLSL Multiview Stereo , In 3D Data Processing, Visualization and Transmission (3DPVT), 2010. ([pdf]) () [bib] |
| [2010] | Making Visual Object Categorization More Challenging: Randomized Caltech-101 Data Set , In 20th Int. Conf. on Pattern Recognition (ICPR2010), 2010. ([pdf]) () [bib] |
| [2010] | Unsupervised Visual Object Categorisation via Self-Organisation , In 20th Int. Conf. on Pattern Recognition (ICPR2010), 2010. ([pdf]) () [bib] |
| [2010] | Learning and Detection of Object Landmarks in Canonical Object Space , In 20th Int. Conf. on Pattern Recognition (ICPR2010), 2010. ([pdf]) () [bib] |
| [2009] | Image Based Quantitative Mosaic Evaluation with Artificial Video , In Scandinavian Conf. on Image Analysis (SCIA2009), 2009. [bib] |
| [2009] | Bag-of-Features Codebook Generation by Self-Organisation , In 7th Int. Workshop on Self-Organizing Maps (WSOM2009), 2009. [bib] |
| [2009] | The role of model-based illumination correction in processing colour eye fundus images , In Medical Physics and Biomedical Engineering World Congress (WC2009), 2009. [bib] |
| [2009] | Fusion of multiple expert annotations and overall score selection for medical image diagnosis , In Scandinavian Conf. on Image Analysis (SCIA2009), 2009. [bib] |
| [2009] | Framework for Applying Full Reference Digital Image Quality Measures to Printed Images , In Scandinavian Conf. on Image Analysis (SCIA2009), 2009. [bib] |
| [2008] | Towards online 3D reconstruction , In ECCV Workshop on Vision in Action, 2008. [bib] |
| [2008] | Is there hope for predicting human visual quality experience? , In IEEE Int. Conf. on Systems, Man and Cybernetics, 2008. [bib] |
| [2008] | Finding best measurable quantities for predicting human visual quality experience , In IEEE Int. Conf. on Systems, Man and Cybernetics, 2008. [bib] |
| [2007] | Real-Time On-Screen Mosaic Rendering , In Finnish Signal Processing Symposium, 2007. [bib] |
| [2007] | Goniometric Imaging of Paper Gloss , In IAPR Conf. on Machine Vision Applications, 2007. [bib] |
| [2007] | Asiantuntijatiedon käyttö silmänpohjakuvien automaattisessa tulkinnassa , In , 2007. () [bib] |
| [2007] | DIARETDB1 diabetic retinopathy database and evaluation protocol , In Medical Image Understanding and Analysis (MIUA2007), 2007. [bib] |
| [2007] | The DIARETDB1 diabetic retinopathy database and evaluation protocol , In British Machine Vision Conference (BMVC2007), volume 1, 2007. [bib] |
| [2007] | Object Localisation Using Generative Probability Model for Spatial Constellation and Local Image Features , In ICCV Workshop on Non-Rigid Registration and Tracking Through Learning, 2007. ([pdf]) [bib] |
| [2007] | Fast extraction of multi-resolution Gabor features , In 14th International Conference on Image Analysis and Processing, 2007. [bib] |
| [2007] | Visual Print Quality Evaluation Using Computational Features , In 3rd Int. Symposium on Visual Computing, volume 1, 2007. [bib] |
| [2007] | Object class detection using local image features and point pattern matching constellation search , In Scandinavian Conf. on Image Analysis (SCIA2007), 2007. [bib] |
| [2006] | Automating visual inspection of print quality , In Int. Conf. on Image Analysis and Recognition, volume 2, 2006. [bib] |
| [2006] | Detecting irregularities in regular patterns , In 18th Int. Conf. on Pattern Recognition (ICPR2006), 2006. [bib] |
| [2006] | Model Based Generation of Random Stimuli and Parameter Analysis for Print Unevenness Evaluation , In Proc. of the 29th European Conference on Visual Perception, 2006. [bib] |
| [2006] | Toward systemized collection of expert knowledge for fundus images in diabetic retinopathy , In Engineering the Eye II: Imaging the Retina, 2006. [bib] |
| [2006] | Gaussian mixture pdf in one-class classification: computing and utilizing confidence values , In 18th Int. Conf. on Pattern Recognition (ICPR2006), 2006. [bib] |
| [2006] | Object categorization using self-organization over visual appearance , In Int. Joint Conf. on Neural Networks (IJCNN2006), 2006. [bib] |
| [2005] | Detection of Irregularities in Regular Dot Patterns , In IAPR Conf. on Machine Vision Applications, 2005. [bib] |
| [2005] | Mottling Assessment of Solid Printed Areas and Its Correlation to Perceived Uniformity , In 14th Scandinavian Conf. of Image Analysis (SCIA2005), 2005. [bib] |
| [2005] | Quantified and Perceived Unevenness of Solid Printed Areas , In 10th Iberoamerican Congress on Pattern Recognition, 2005. [bib] |
| [2005] | Object Evidence Extraction Using Simple Gabor Features and Statistical Ranking , In 14th Scandinavian Conf. of Image Analysis (SCIA2005), 2005. [bib] |
| [2005] | Toward Automatic Motor Condition Diagnosis , In 14th Scandinavian Conf. of Image Analysis (SCIA2005), 2005. [bib] |
| [2005] | Automated Pattern Recognition for the Detection of Diabetic Changes in Digital Fundus Images , In ARVO 2005 Annual Meeting, 2005. [bib] |
| [2005] | Thresholding Based Detection of Fine and Sparse Details , In IAPR Conf. on Machine Vision Applications, 2005. [bib] |
| [2004] | Measuring Shiftability of Frames of Regular Translates , In 6th Nordic Signal Processing Symposium, 2004. [bib] |
| [2004] | Fundamental Frequency and Global Gabor Features , In 7th Int. Conf. on Pattern Recognition and Image Analysis: New Information Technologies, volume 1, 2004. [bib] |
| [2004] | PAPVISION: Paper and Board Printability Tests by Machine Vision in the Paper Making and Printing Industry , In ECCV Workshop on Applications of Computer Vision, 2004. [bib] |
| [2004] | Intelligent Information Processing: Machine Vision and Pattern Recognition Applications , In 7th Int. Conf. on Pattern Recognition and Image Analysis: New Information Technologies, volume 3, 2004. [bib] |
| [2004] | Affine-Invariant Face Detection and Localization Using GMM-based Feature Detector and Enhanced Appearance Model , In 6th Int. Conf. on Automatic Face and Gesture Recognition (FG2004), 2004. [bib] |
| [2003] | Bearing Damage Detection Based on Statistical Discrimination of Stator Current , In 4th IEEE Int. Symposium on Diagnostics for Electric Machines, Power Electronics and Drives, 2003. [bib] |
| [2003] | Simple Gabor Feature Space for Invariant Object Recognition , In 5th Int. Conf. on Advanced Concepts for Intelligent Vision Systems Theory and Applications, 2003. [bib] |
| [2003] | Statistical Signal Discrimination for Condition Diagnosis , In Finnish Signal Processing Symposium, 2003. [bib] |
| [2003] | The Global Diffusion of Internet and Wireless Subscriptions: A Neural Network Approach , In , 2003. () [bib] |
| [2003] | Hypotheses-driven affine invariant localization of faces in verification systems , In 4th Int. Conf. on the Audio- and Video-Based Biometric Person Authentication (AVBPA2003), 2003. [bib] |
| [2002] | Forecasting the Critical Mass of Wireless Communications , In Australian and New Zealand Marketing Academy Conf., 2002. [bib] |
| [2002] | Invariant Gabor Features for Face Evidence Extraction , In IAPR Workshop on Machine Vision Applications, 2002. [bib] |
| [2002] | Robustness of Gabor Feature Parameter Selection , In IAPR Workshop on Machine Vision Applications, 2002. [bib] |
| [2002] | Noise Tolerant Object Recognition Using Gabor Filtering , In 14th Int. Conf. on Digital Signal Processing, volume 2, 2002. [bib] |
| [2002] | Fundamental Frequency Gabor Filters for Object Recognition , In 16th Int. Conf. on Pattern Recognition (ICPR2002), volume 1, 2002. [bib] |
| [2002] | Automatic Detection and Recognition of Hazardous Chemical Agents , In 14th Int. Conf. on Digital Signal Processing, volume 2, 2002. [bib] |
| [2001] | Content-Based Image Matching Using Gabor Filtering , In 3rd Int. Conf. on Advanced Concepts for Intelligent Vision Systems Theory and Applications, 2001. [bib] |
| [2001] | Invariant Shape Recognition using Global Gabor Features , In 12th Scandinavian Conf. on Image Analysis (SCIA2001), 2001. [bib] |
| [2001] | Similarity Measures for Ordered Histograms , In 12th Scandinavian Conf. on Image Analysis (SCIA2001), 2001. [bib] |
| [2000] | Visual Quality Control of the Vacuum Tank Degassing , In IFAC Workshop on Future Trends in Automation in Mineral and Metal Processing, 2000. [bib] |
| [2000] | Neural Prediction of Hydrogen in Vacuum Tank Degassing , In 58th Electric Furnace Conference and 17th Process Technology Conf., 2000. [bib] |
Other Publications
| [2009] | Experimental Study on Fast 2D Homography Estimation from a Few Point Correspondences , Technical report, Department of Information Technology, Lappeenranta University of Technology, 2009. ([pdf]) [bib] |
| [2007] | Image Based Quantitative Mosaic Evaluation with Artificial Video , Technical report, Department of Information Technology, Lappeenranta University of Technology, 2007. [bib] |
| [2006] | Minimum error contrast enhancement , Technical report, Department of Information Technology, Lappeenranta University of Technology, 2006. [bib] |
| [2005] | Detection of irregularities in regular dot patterns , Technical report, Lappeenranta University of Technology, Department of Information Technology, 2005. [bib] |
| [2005] | Feature Representation and Discrimination Based on Gaussian Mixture Model Probability Densities -- Practices and Algorithms , Technical report, Department of Information Technology, Lappeenranta University of Technology, 2005. [bib] |
| [2005] | Efficient computation of Gabor features , Technical report, Department of Information Technology, Lappeenranta University of Technology, 2005. [bib] |
| [2005] | Thresholding Based Detection of Fine and Sparse Details , Technical report, Department of Information Technology, Lappeenranta University of Technology, 2005. [bib] |
| [2003] | Simple Gabor Feature Space for Invariant Object Recognition , Technical report, Lappeenranta University of Technology, Department of Information Technology, 2003. [bib] |
| [2003] | Feature Extraction Using Gabor Filters , PhD thesis, Lappeenranta University of Technology, 2003. ([pdf]) [bib] |
| [2002] | Signal Discrimination Based on Power Spectrum of Filter Response , Technical report, Lappeenranta University of Technology, Department of Information Technology, 2002. [bib] |
| [2002] | Gabor Features for Invariant Object Recognition , Technical report, Lappeenranta University of Technology, Department of Information Technology, 2002. [bib] |
| [2002] | Fundamental Frequency Gabor Filters for Object Recognition , Technical report, Lappeenranta University of Technology, Department of Information Technology, 2002. [bib] |
| [2000] | Invariant Shape Recognition using Global Gabor Features , Technical report, Lappeenranta University of Technology, Department of Information Technology, 2000. [bib] |
| [1999] | Teräksen vakuumikäsittelyn visuaalinen laadunarviointi , Master's thesis, Lappeenranta University of Technology, 1999. [bib] |
Powered by bibtexbrowser